Results – How You're Helping
Crisis in Ukraine: GreaterGood and The Breast Cancer Site are dedicated to supporting the people and pets of Ukraine. You can now click up to 12 times daily at The Breast Cancer Site to help raise funds for food, supplies, and other support for those impacted by this conflict. Learn more >
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button. Each year, daily clicks at The Breast Cancer Site fund the value of hundreds of mammogams for women in need. Your actions, from clicking the pink button, to shopping in our store, and especially sharing the cause and The Breast Cancer Site with others, make a tremendous difference for real women dealing with breast cancer. Thank you!
Results : Daily and Monthly
Date | Clicks |
---|---|
Nov. 21 | 53,802 |
Nov. 20 | 50,308 |
Nov. 19 | 54,985 |
Nov. 18 | 55,488 |
Nov. 17 | 49,746 |
Nov. 16 | 48,633 |
Nov. 15 | 52,451 |
Nov. 14 | 54,140 |
Nov. 13 | 54,332 |
Nov. 12 | 54,904 |
Nov. 11 | 54,360 |
Nov. 10 | 50,143 |
Nov. 09 | 48,627 |
Nov. 08 | 51,067 |
Nov. 07 | 53,813 |
Nov. 06 | 53,785 |
Nov. 05 | 55,466 |
Nov. 04 | 55,759 |
Nov. 03 | 50,714 |
Nov. 02 | 48,399 |
Nov. 01 | 51,886 |
Date | Clicks |
---|---|
Nov. 2024 | 1,102,808 |
Oct. 2024 | 1,638,774 |
Sep. 2024 | 1,605,876 |
Aug. 2024 | 1,693,649 |
Jul. 2024 | 1,696,718 |
Jun. 2024 | 1,711,471 |
May. 2024 | 1,902,472 |
Apr. 2024 | 1,919,571 |
Mar. 2024 | 1,993,377 |
Feb. 2024 | 1,915,130 |
Jan. 2024 | 2,082,712 |
Results : Yearly
Date | Clicks |
---|---|
2024 | 19,272,168 |
2023 | 28,740,868 |
2022 | 33,262,034 |
2021 | 33,168,400 |
2020 | 28,506,087 |
2019 | 19,341,618 |
2018 | 20,638,617 |
2017 | 21,252,822 |
2016 | 22,961,700 |
2015 | 31,138,276 |
2014 | 35,586,959 |
2013 | 38,159,468 |
2012 | 48,315,221 |
2011 | 64,969,556 |
2010 | 81,229,797 |
2009 | 96,470,686 |
2008 | 112,286,637 |
2007 | 78,910,077 |
2006 | 71,637,443 |
2005 | 64,558,497 |
2004 | 59,265,651 |
2003 | 49,211,445 |
2002 | 37,363,847 |
* Click doubling during Challenges is not represented in the "Results: Yearly" table.
How Your Support of The Breast Cancer Site is Making a Difference
Every time you click on the pink "Click Here to Give - it's FREE" button, or make a purchase in The Breast Cancer Site store, you generate funding for free mammograms for women in need.
The funding generated by your clicks is paid by site sponsors, whose ads appear after you click. In the store, The Breast Cancer Site gives a portion of the proceeds from each sale to the cause as well. All of this money goes to the nonprofit Greater Good Charities, which distributes it as grants to selected hospitals and organizations with the specific purpose of funding free mammograms and care for women in need, and cancer research for a brighter future.. Without your help, these women would not receive the gift of early detection — the key to survival and better treatment options.
The Breast Cancer Site and Greater Good Charities appreciate your support!
Your daily clicks on the "Click Here to Give - it's FREE" button help fund this important work, which saves lives and gives hope.
For more information on specific projects and other charities supported, both in the U.S. and internationally, please see the GreaterGood blog.
Mammogram Distribution with NBCF
In years past, The Breast Cancer Site has worked with the National Breast Cancer Foundation to distribute mammograms to women in need across America. Today, The Breast Cancer Site works with Greater Good Charities to provide direct funding for mammography programs to most effectively reach women in need. This map represents some of the stellar work we are honored to have done with NBCF to fight breast cancer.
State | Location | Mammograms Given | Organization |
---|---|---|---|
Alabama | Alabama | 1,000 | Alabama Department of Health, serving all major hospitals in the state |
Alabama | Montgomery | 200 | Alabama Department of Public Health |
Alaska | Alaska | 400 | Alaska Department of Health |
Arizona | Phoenix | 550 | Mayo Clinic, serving southern Arizona |
Arkansas | Little Rock | 300 | Breast Health Foundation |
Arkansas | Little Rock | 310 | Baptist Health Foundation |
California | Bishop | 250 | Bishop Regional Medical Center |
California | San Diego | 1,000 | Council of Community Clinics - 31 centers in San Diego County |
California | Arcata | 125 | Mad River Community Hospital |
California | Simi Valley | 500 | Nancy Regan Breast Center |
California | Bakersfield | 500 | San Joaquin Community Hospital |
California | Palo Alto | 450 | The Breast Cancer Connection |
California | San Francisco | 500 | University of California San Francisco Medical Center |
California | Los Angeles | 1,660 | White Memorial Hospital, LA Mission, Watts Health Foundation |
Colorado | Denver | 78 | Denver Mission, serving the Homeless |
Colorado | Denver | 250 | University of Colorado Hospital |
D.C. | Washington | 350 | Howard University Hospital |
Delaware | Dover | 310 | Bayhealth Foundation |
Florida | Boca Raton | 200 | Boca Raton Community Hospital |
Florida | Orlando | 100 | Central Florida Homeless Council, serving central Florida |
Florida | Miami | 500 | La Ligas Health Clinics |
Florida | Jacksonville | 600 | Mayo Clinic, serving northern Florida |
Georgia | Augusta | 500 | University Health Foundation |
Hawaii | Maui | 500 | Maui Health Foundation, serving the Hawaiian Islands |
Idaho | Boise | 250 | St. Alphonsus Hospital |
Illinois | Chicago | 3,300 | St. Alexius Medical Centers, serving greater Chicago |
Indiana | Indianapolis | 500 | St. Vincent's Medical Center, serving central Indiana |
Iowa | Des Moines | 290 | John Stoddard Cancer Center |
Kansas | Kansas City | 250 | University of Kansas Medical Center |
Kentucky | Lexington | 500 | University of Kentucky Hospital, serving Appalachia |
Louisiana | New Orleans | 700 | LSUHSC Foundation |
Maryland | Baltimore | 210 | Johns Hopkins Medical Center |
Massachusetts | Boston | 1,750 | Massachusetts General Hospital, serving all New England |
Michigan | Grand Rapids | 500 | Spectrum Health Foundation |
Michigan | Detroit | 1,000 | St. John Hospital Foundation & Pontiac Hospital |
Minnesota | Rochester | 400 | Mayo Clinic, serving Southern Minnesota |
Mississippi | Mississippi | 2,500 | Mississippi Department of Health, serving all major hospitals in the state |
Missouri | St. Louis | 1,000 | St. Anthony's Medical Center |
Montana | Helena | 100 | Montana Department of Health |
Nebraska | Omaha | 850 | Nebraska Medical Center, serving the Omaha-Lincoln area |
New Jersey | Hackensack | 100 | Hackensack University Medical Center |
New Jersey | Trenton | 200 | New Jersey Department of Health |
New Mexico | Albuquerque | 250 | University of New Mexico Hospital |
New York | New York | 3,500 | American-Italian Cancer Foundation, Sloan-Kettering & Hunter College |
North Carolina | Durham | 500 | Duke University Hospital |
North Carolina | Charlotte | 300 | Presbyterian Hospital Foundation |
North Dakota | Grand Forks | 250 | Altru Health Foundation |
Ohio | Cincinnati | 420 | Bethesda Foundation |
Ohio | Cleveland | 1,750 | Cleveland Clinic |
Ohio | Cleveland | 200 | MetroHealth Foundation |
Ohio | Columbus | 250 | Mt. Carmel Foundation |
Ohio | Columbus | 500 | Ohio Health Foundation, serving Central Ohio |
Ohio | Zanesville | 250 | Genesis Healthcare Foundation |
Oklahoma | Oklahoma City | 200 | Oklahoma University Breast Institute |
Oregon | Portland | 1,250 | Adventist Medical Center |
Pennsylvania | Pittsburgh | 250 | Alleghany General Hospital |
Pennsylvania | Pittsburgh | 950 | Magee Womenâs Foundation |
Puerto Rico | Puerto Rico | 72 | Hospital San Pablo del Este Fajarido, serving the San Juan area |
South Carolina | Charleston | 100 | Charleston Breast Center |
South Carolina | Greenville | 320 | Bon Secours St. Francis Health System |
South Dakota | Pierre | 100 | South Dakota Department of Health |
South Dakota | Sioux Falls | 390 | Sanford Breast Health Institute |
Tennessee | Nashville | 250 | Vanderbilt Medical Center |
Tennessee | Knoxville | 330 | University of Tennessee Medical Center |
Texas | Houston | 1,700 | M.D. Anderson Medical Center's Good Neighbor Screening Program |
Texas | Dallas | 700 | Parkland Hospital |
Texas | Austin | 305 | Breast Cancer Resource Centers of Texas |
Vermont | Springfield | 200 | Springfield Hospital |
Virginia | Richmond | 250 | Medical College of Virginia |
Washington | Seattle | 250 | Fred Hutchinson Cancer Center |
Washington | Seattle | 150 | Polly's Place |
Wisconsin | Laconia | 100 | LRGHealthcare |
Wyoming | Cheyenne | 100 | Wyoming Department of Health |
* Equivalent value of mammograms. Your clicks help provide mammograms as well as vital supplies for women in need and breast cancer research.